Size Chart(Unit: Inch)
Size | Bust | Waist | Sleeve | Length |
---|---|---|---|---|
S | 27.17 | 23.62 | 27.17 | 17.91 |
M | 28.74 | 25.2 | 27.76 | 18.31 |
L | 30.31 | 26.77 | 28.35 | 18.7 |
Size Chart(Unit: CM)
Size | Bust | Waist | Sleeve | Length |
---|---|---|---|---|
S | 69 | 60 | 69 | 45.5 |
M | 73 | 64 | 70.5 | 46.5 |
L | 77 | 68 | 72 | 47.5 |
Material: Knitting
Pattern: Solid Color
Style2: Pullover
Sleeve Length: Long Sleeve
Pattern Type: Collage/Stitching
Style: Slim Fit
Neckline: Half-High Collar
Sleeve Style: Regular Sleeve
Fashion Element: Zipper
Size: S,M,L
Style Type: Street Hipster
Style: European and American Style