Size Chart(Unit: Inch)
Size | S | M | L | XL |
---|---|---|---|---|
Length | 34.65 | 35.04 | 35.43 | 35.83 |
Bust | 39.37 | 40.94 | 42.52 | 44.09 |
Sleeve | 21.65 | 22.05 | 22.44 | 22.83 |
Size Chart(Unit: CM)
Size | S | M | L | XL |
---|---|---|---|---|
Length | 88 | 89 | 90 | 91 |
Bust | 100 | 104 | 108 | 112 |
Sleeve | 55 | 56 | 57 | 58 |
Pattern: Printing
Style2: Cardigan
Pattern Type: Printing/Printing and Dyeing
Style: Loose
Neckline: V-neck
Sleeve Style: Regular Sleeve
Sleeve Length: Long Sleeve
Fashion Element: Printing
Size: S,M,L,XL,XXL
Style Type: Street Hipster
Style: European and American Style