Size Chart(Unit: Inch)
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Bust | 44.88 | 46.46 | 48.82 | 51.18 | 53.54 | 55.91 |
Sleeve | 17.72 | 18.11 | 18.5 | 18.9 | 19.29 | 19.68 |
Length | 25.98 | 26.38 | 26.97 | 27.56 | 28.15 | 28.74 |
Shoulder | 26.77 | 27.95 | 29.13 | 30.31 | 31.5 | 32.68 |
Size Chart(Unit: CM)
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Bust | 114 | 118 | 124 | 130 | 136 | 142 |
Sleeve | 45 | 46 | 47 | 48 | 49 | 50 |
Length | 66 | 67 | 68.5 | 70 | 71.5 | 73 |
Shoulder | 68 | 71 | 74 | 77 | 80 | 83 |
Pattern: Solid Color
Style2: Cardigan
Style: Conventional
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Neckline: Hooded
Fashion Element: Plush
Pattern Type: Collage/Stitching
Material: Plush
Style Type: Japanese and Korean Leisure
Style: Casual Style