Size Chart(Unit: Inch)
Size | Bust | Length |
---|---|---|
S | 34.65 | 21.26 |
M | 36.22 | 21.65 |
L | 37.8 | 22.05 |
XL | 39.37 | 22.44 |
2XL | 40.94 | 22.83 |
3XL | 42.52 | 23.23 |
4XL | 44.09 | 23.62 |
5XL | 45.67 | 24.02 |
Size Chart(Unit: CM)
Size | Bust | Length |
---|---|---|
S | 88 | 54 |
M | 92 | 55 |
L | 96 | 56 |
XL | 100 | 57 |
2XL | 104 | 58 |
3XL | 108 | 59 |
4XL | 112 | 60 |
5XL | 116 | 61 |
Material: Milk Silk
Pattern: Printing
Style2: Pullover
Sleeve Length: Sleeveless
Pattern Type: Printing/Printing and Dyeing
Style: Loose
Neckline: V-neck
Sleeve Style: Regular Sleeve
Fashion Element: Printing
Style Type: Street Hipster
Style: Tidal Wind